Market data · Batteries · Manufacturing & plants
U.S. and North American battery manufacturing
U.S. battery output, shipments and jobs, and the status of North America's lithium-ion cell plants.
- Overview
- Prices & materials
- Global demand
- Manufacturing & plants
- Grid storage
- Critical minerals
- Recalls
- Company financials
U.S. battery manufacturing
Output, shipments, inventories and jobs at U.S. battery plants.
U.S. battery production
industrial production index, 2017 = 100 · Sep 2026
240.3
▲ 17.1% vs. year ago
Federal Reserve G.17 via FRED
U.S. battery shipments
value per month · Aug 2026
$5.1B
▲ 5.2% vs. year ago
U.S. Census Bureau M3 via FRED
U.S. battery inventories
manufacturers' total, end of month · Aug 2026
$4.0B
▲ 4.1% vs. year ago
U.S. Census Bureau M3 via FRED
U.S. battery production
Industrial production index for battery manufacturing (NAICS 33591), 2017 = 100, seasonally adjusted
- Battery production
View data table
U.S. battery shipments and inventories
Manufacturers' value of shipments per month and total inventories at month end, U.S. dollars
- Shipments
- Inventories
View data table
Storage battery manufacturing jobs
Employees at U.S. storage-battery plants (NAICS 335911), annual; no survey was published for 2023
- Employees
View data table
Cell plants in North America
Lithium-ion cell plants in the U.S. and Canada whose status we have confirmed: operating, ramping, under construction, converted, paused or cancelled.
Cell capacity, commercial
North America, announced per year · Sep 2026
349.2 GWh
51 facilities
NAATBatt / NLR supply chain database, source
Cell capacity under construction
North America, announced per year · Sep 2026
385.7 GWh
17 facilities
NAATBatt / NLR supply chain database, source
Cell capacity planned
North America, announced per year · Sep 2026
150.5 GWh
16 facilities
NAATBatt / NLR supply chain database, source
Cell capacity paused or canceled
North America, announced per year · Sep 2026
438.8 GWh
23 facilities
NAATBatt / NLR supply chain database, source
Cell capacity by status
Lithium-ion and next-generation cell facilities in the U.S., Canada and Mexico, with the annual capacity each has announced, as of Sept. 22, 2026. Facilities without a stated capacity (mostly pilot lines and specialty cells) count as zero.
| Status | Facilities | Announced capacity |
|---|---|---|
| Commercial | 51 | 349 GWh |
| Pre-commercial / startup | 12 | 0 GWh |
| Under construction | 17 | 386 GWh |
| Planned | 16 | 150 GWh |
| Paused construction | 4 | 79 GWh |
| Canceled | 19 | 360 GWh |
NAATBatt International and the National Laboratory of the Rockies, Lithium-Ion Battery Supply Chain Database (Sept. 22, 2026)
Cell capacity by state or province
Announced annual capacity at commercial, under-construction and planned facilities.
| # | State | Total | Commercial |
|---|---|---|---|
| 1 | ON | 176 GWh | 50 |
| 2 | Georgia | 140 GWh | 57 |
| 3 | Indiana | 104 GWh | 1 |
| 4 | Tennessee | 91 GWh | 48 |
| 5 | Ohio | 85 GWh | 85 |
| 6 | Michigan | 79 GWh | 54 |
| 7 | Arizona | 42 GWh | 0 |
| 8 | Illinois | 40 GWh | 0 |
| 9 | North Carolina | 33 GWh | 30 |
| 10 | Mississippi | 21 GWh | 0 |
| 11 | Nevada | 20 GWh | 0 |
| 12 | 20 GWh | 0 |
NAATBatt International and the National Laboratory of the Rockies, Lithium-Ion Battery Supply Chain Database (Sept. 22, 2026)
North American battery cell facilities
Every cell facility in the database, by status and announced annual capacity. Status and capacity are the database's as of Sept. 22, 2026; “Our check” is Stradaro's own dated status review where we have one, linked to its sources (it can be newer than the database, for example a plant that has since paused or switched to storage cells).
| Facility | Location | Capacity | Status | Our check |
|---|---|---|---|---|
| Windsor GigafactoryNextStar Energy (LG Energy Solution) | Windsor, ON | 50 GWh | Commercial | Operating 1 2 |
| Spring Hill Battery Manufacturing PlantUltium Cells LLC (JV of GM and LG Energy Solution) | Spring Hill, TN | 45 GWh | Commercial | Converted EV → storage 1 2 |
| Lordstown Manufacturing PlantUltium Cells LLC (JV of GM and LG Energy Solution) | Warren, OH | 45 GWh | Commercial | Paused or delayed 1 2 |
| L-H Battery CompanyL-H Battery Company (LG Energy Solution / Honda) | Jeffersonville, OH | 40 GWh | Commercial | Converted EV → storage 1 2 |
| Bartow Battery Manufacturing PlantHyundai-SK On | Bartow County, GA | 35 GWh | Commercial | Ramping up 1 |
| Lansing Battery Manufacturing PlantLG Energy Solution | Lansing, MI | 35 GWh | Commercial | Ramping up 1 |
| Toyota Battery Manufacturing North Carolina (TBMNC)Toyota | Liberty, NC | 30 GWh | Commercial | Ramping up 1 |
| LG Energy Solution Michigan Holland Battery Manufacturing PlantLG Energy Solution Ltd | Holland, MI | 16 GWh | Commercial | Operating 1 |
| SK Battery America Commerce Georgia Battery Manufacturing Plant Phase IISK Battery America | Commerce, GA | 12 GWh | Commercial | Operating 1 2 |
| Gigafactory Texas - Cell 1Tesla Inc. | Austin, TX | 10 GWh | Commercial | — |
| SK Battery America Commerce Georgia Battery Manufacturing Plant Phase ISK Battery America | Commerce, GA | 9.8 GWh | Commercial | Operating 1 2 |
| De Soto FacilityPanasonic | De Soto, KS | 5.0 GWh | Commercial | Ramping up 1 2 3 |
| Tesla Fremont Pilot Battery Manufacturing PlantTesla Inc. | Fremont, CA | 4.0 GWh | Commercial | — |
| US PlantFixx Energy | Smyrna, TN | 3.0 GWh | Commercial | — |
| Clarios Meadowbrook Battery Manufacturing PlantClarios | Holland, MI | 1.6 GWh | Commercial | Operating 1 |
| Saft America Jacksonville Lithium Ion Battery Manufacturing PlantSaft America Inc. | Jacksonville, FL | 1.5 GWh | Commercial | — |
| A123 Advanced Engineering CenterA123 Systems | Novi, MI | 1.0 GWh | Commercial | — |
| EnPower, Inc.EnPower Inc. | Indianapolis, IN | 0.9 GWh | Commercial | — |
| Solid PowerSolid Power Inc. | Louisville, CO | 0.8 GWh | Commercial | — |
| Blue Solutions Canada Inc.Blue Solutions Canada Inc. | Boucherville, QC | 0.6 GWh | Commercial | — |
| MississaugaElectrovaya | Mississauga, ON | 0.5 GWh | Commercial | — |
| JamestownElectrovaya | Jamestown, NY | 0.5 GWh | Commercial | — |
| Form EnergyForm Energy | Weirton, WV | 0.5 GWh | Commercial | — |
| ALECAmerican Lithium Energy | Vista, CA | 0.2 GWh | Commercial | — |
| Defense Strategic Business UnitEaglePicher Technologies, LLC | Joplin, MO | 0.2 GWh | Commercial | — |
| Lithion Battery Inc.Lithion Battery Inc. | Henderson, NV | 0.2 GWh | Commercial | — |
| Saft America Cockeysville Lithium Ion Battery Manufacturing PlantSaft America Inc. | Cockeysville, MD | 0.2 GWh | Commercial | — |
| Dragonfly Energy Manufacturing FacilityDragonfly Energy Holdings Corp. | Reno, NV | 0.1 GWh | Commercial | — |
| Nanotech EnergyNanotech Energy | Chico, CA | 0.1 GWh | Commercial | — |
| Navitas Systems Venture DriveNavitas Systems, LLC | Ann Arbor, MI | 0.1 GWh | Commercial | — |
| EnerSys Advanced SystemsEnerSys | Horsham, PA | 0.1 GWh | Commercial | — |
| Ultralife Corp.Ultralife Corp. | Newark, NY | 0.1 GWh | Commercial | — |
| Medtronic Energy and Component Center (MECC)Medtronic | Brooklyn Center, MN | 0.0 GWh | Commercial | — |
| ONE Circle GigafactoryOur Next Energy Inc. | Van Buren Township, MI | 0.0 GWh | Commercial | Paused or delayed 1 |
| Amprius LabAmprius | Fremont, CA | 0.0 GWh | Commercial | — |
| AltairnanoAltairnano | Anderson, IN | — | Commercial | — |
| ABSL Power Solutions Inc.ABSL Power Solutions Inc. | Longmont, CO | — | Commercial | — |
| Advanced Battery ConceptsAdvanced Battery Concepts | Clare, MI | — | Commercial | — |
| Ateios SystemsAteios Systems | Newberry, IN | — | Commercial | — |
| Aerospace Business Unit an Lithium Ion Center of ExcellenceEaglePicher Technologies, LLC | Joplin, MO | — | Commercial | — |
| Medical Power ProductionEaglePicher Technologies, LLC | Surrey, BC | — | Commercial | — |
| Quallion LLCEnerSys | Sylmar, CA | — | Commercial | — |
| Enpower GreentechEnpower Greentech | Ann Arbor, MI | — | Commercial | — |
| Forge NanoForge Nano | Thornton, CO | — | Commercial | — |
| Engineered Power Limited PartnershipLithion Battery Inc. | Calgary, AB | — | Commercial | — |
| NexeonNexeon | North Charleston, SC | — | Commercial | — |
| Nuvvon US LabNuvvon Inc. | Parsippany, NJ | — | Commercial | — |
| SakuuSakuu Corp. | San Jose, CA | — | Commercial | — |
| Auburn HillsSamsung SDI America Inc. | Auburn Hills, MI | — | Commercial | — |
| Ottowa Transportation Manufacturing PlantStryten Energy | Ottawa, ON | — | Commercial | — |
| Las Vegas Cell ManufacturingUltion Technologies | Las Vegas, NV | — | Commercial | — |
| Factorial EnergyFactorial Energy | Methuen, MA | 0.2 GWh | Pre-commercial / startup | — |
| Sion PowerSion Power | Tucson, AZ | 0.1 GWh | Pre-commercial / startup | — |
| Ion Storage SystemsIon Storage Systems | Beltsville, MD | 0.0 GWh | Pre-commercial / startup | — |
| Volkswagen St. Thomas GigafactoryVolkswagen - PowerCo | St. Thomas, ON | 90 GWh | Under construction | Paused or delayed 1 |
| RivianRivian | Atlanta, GA | 50 GWh | Under construction | — |
| SK On TennesseeSK On Tennessee | Stanton, TN | 43 GWh | Under construction | Under construction 1 2 |
| Synergy CellsSamsung SDI | near New Carlisle, IN | 36 GWh | Under construction | Under construction 1 |
| Arizona EV plantLG Energy Solution Ltd. | Queens Creek, AZ | 36 GWh | Under construction | — |
| StarPlus Energy Plant 1StarPlus Energy (JV Stellantis – Samsung SDI Co.) Ltd. | Kokomo, IN | 33 GWh | Under construction | — |
| Hyundai LGES Bryan County Battery PlantHyundai-LGES JV | Savannah, GA | 30 GWh | Under construction | Under construction 1 2 |
| Marshall County Battery Cell Manufacturing PlantAmplify Cell Technologies | Byhalia, MS | 21 GWh | Under construction | — |
| BlueOval Battery Park MichiganFord Motor Co. | Marshall, MI | 20 GWh | Under construction | Ramping up 1 2 3 |
| Tesla Gigafactory ExpansionTesla Inc. Panasonic Corp. | Sparks, NV | 10 GWh | Under construction | Operating 1 2 |
| American Battery FactoryAmerican Battery Factory | Tucson, AZ | 5.5 GWh | Under construction | — |
| LG Energy Solution Michigan Holland Battery Manufacturing PlantLG Energy Solution Ltd | Holland, MI | 5.0 GWh | Under construction | Operating 1 |
| North Carolina GigafactoryForge Nano – Forge Battery | Morrisville, NC | 3.0 GWh | Under construction | — |
| Colleton County Battery PlantPomega Energy Storage Technologies | Walterboro, SC | 3.0 GWh | Under construction | — |
| Camel Energy Manufacturing (Michigan)Camel Group | Battle Creek, MI | 0.1 GWh | Under construction | — |
| San Leandro Production FacilityLyten Inc. | San Leandro, CA | 0.1 GWh | Under construction | — |
| Ford Energy SystemsFord Energy | Glendale, KY | — | Under construction | BlueOval SK Kentucky 1 (Glendale): Converted EV → storage 1 2 3 4 BlueOval SK Kentucky 2 (Glendale): Paused or delayed 1 |
| Gotion Manteno PlantGotion | Manteno, IL | 40 GWh | Planned | Ramping up 1 |
| Honda Canada IncHonda - LGES Partnership | Alliston, ON | 36 GWh | Planned | Paused or delayed 1 |
| StarPlus Energy Plant 2StarPlus Energy (JV Stellantis - Samsung SDI Co) Ltd | Kokomo, IN | 34 GWh | Planned | — |
| ElevenEs Gigafactory IIIElevenEs | 20 GWh | Planned | — | |
| Lyten GigafactoryLyten Inc. | Reno, NV | 10 GWh | Planned | — |
| Shelbyville Battery Manufacturing FacilityShelbyville Battery Manufacturing (Canadian Solar) | Shelbyville, KY | 6.0 GWh | Planned | — |
| Forsyth County GigafactoryStryten Energy | Cumming, GA | 2.5 GWh | Planned | — |
| EnerSys Advanced SystemsEnerSys | Greenville, SC | 1.0 GWh | Planned | — |
| Torr Works FacilityNanoramic Laboratories | Bridgeport, CT | 1.0 GWh | Planned | — |
| Durapower Tech Private LimitedDurapower Tech Private Limited | — | Planned | — | |
| Five Stone EnergyFive Stone Energy | Fairfax, VA | — | Planned | — |
| SJ-1QuantumScape | San Jose, CA | — | Planned | — |
| SJ-2QuantumScape | San Jose, CA | — | Planned | — |
| Xerion Dayton Cell Production FacilityXerion Advanced Battery Corp. | Vandalia, OH | — | Planned | — |
| Xerion Dayton Cell Production FacilityXerion Advanced Battery Corp. | Vandalia, OH | — | Planned | — |
| Xerion Dayton Cell Production FacilityXerion Advanced Battery Corp. | Vandalia, OH | — | Planned | — |
| Florence County Electric Battery GigafactoryAESC | Florence, SC | 30 GWh | Paused construction | Paused or delayed 1 2 |
| Bowling Green PlantAESC | Bowling Green, KY | 30 GWh | Paused construction | — |
| Arizona ESS plantLG Energy Solution Ltd. | Queens Creek, AZ | 17 GWh | Paused construction | — |
| Microvast North American Manufacturing FacilityMicrovast | Clarksville, TN | 2.0 GWh | Paused construction | — |
| CATL Chihuahua Ciudad Juarez Battery Manufacturing PlantContemporary Amperex Technology (CATL) Co Ltd | Chihuahua, Ciudad Juarez | 80 GWh | Canceled | — |
| BritishvoltBritishvolt | Quebec, QC | 60 GWh | Canceled | — |
| Northvolt SixNorthvolt | Montreal, QC | 60 GWh | Canceled | Cancelled 1 2 3 |
| Statevolt Imperial Valley Battery Manufacturing PlantStatevolt | Los Angeles, CA | 54 GWh | Canceled | — |
| FREYR Giga AmericaFREYR | GA | 34 GWh | Canceled | Cancelled 1 |
| Imperium3 Huron Battery Manufacturing Plant IIIM3NY | Endicott, NY | 29 GWh | Canceled | — |
| Kore PowerKore Power | Buckeye, AZ | 12 GWh | Canceled | Cancelled 1 |
| StromvoltStromVolt | Quebec, QC | 10 GWh | Canceled | — |
| Imperium3 Huron Battery Manufacturing Plant IIIM3NY | Endicott, NY | 8.0 GWh | Canceled | — |
| Amprius FabAmprius | Brighton, CO | 5.0 GWh | Canceled | — |
| Lion Campus - Battery Plant and Innovation CenterLION Electric | Mirabel, QC | 5.0 GWh | Canceled | — |
| Imperium3 Huron Battery Manufacturing Plant IIM3NY | Endicott, NY | 1.0 GWh | Canceled | — |
| Luna Lithium Hermosillo Battery Manufacturing PlantLuna Lithium Battery | Ciudad Sahagún, Hidalgo | 1.0 GWh | Canceled | — |
| Xalt Energy Battery ParkXalt Energy MI LLC | Midland, MI | 0.8 GWh | Canceled | — |
| EC PowerEC Power | State College, PA | 0.0 GWh | Canceled | — |
| Advanced Cell Engineering Inc.Advanced Cell Engineering | Stuart, FL | — | Canceled | — |
| Enovix FremontEnovix | Fremont, CA | — | Canceled | — |
| Gotion Mecosta County PlantGotion | Big Rapids, MI | — | Canceled | — |
| Belvidere PlantStellantis | Belvidere, IL | — | Canceled | — |
NAATBatt International and the National Laboratory of the Rockies, Lithium-Ion Battery Supply Chain Database (Sept. 22, 2026); Stradaro status checks.
Battery supply chain facilities by segment
U.S., Canadian and Mexican facilities in each part of the supply chain, by status: from raw materials and battery-grade materials through cells, modules and packs, to recycling.
| Segment | Commercial | Planned | Total |
|---|---|---|---|
| Raw Materials | 31 | 45 | 105 |
| Battery Grade Materials | 49 | 61 | 166 |
| Other Battery Components & materials | 60 | 26 | 110 |
| Electrode & Cell Manufacturing | 51 | 16 | 119 |
| Module & Pack Manufacturing | 198 | 27 | 275 |
| Recycling-Repurposing | 90 | 17 | 136 |
NAATBatt International and the National Laboratory of the Rockies, Lithium-Ion Battery Supply Chain Database (Sept. 22, 2026)
Sources & method
Public data, cited.
Show sources and methodology
Producer prices, industrial production, shipments, inventories and employment come from the U.S. Bureau of Labor Statistics, the Federal Reserve and the U.S. Census Bureau, and metal prices from the International Monetary Fund, all through the Federal Reserve Bank of St. Louis's FRED database; they refresh on this page at least twice a day. Grid-scale storage comes from the U.S. Energy Information Administration's monthly generator inventory (Form EIA-860M), which covers units of at least 1 megawatt. Pack prices are BloombergNEF's annual battery price survey as published in its press releases. Mineral production, reserves, import reliance and annual prices come from the U.S. Geological Survey's Mineral Commodity Summaries.
- Changes compare the latest reading with the same period a year earlier. For producer price indexes the headline is the year-over-year rate of change, and its comparison is the change in that rate, in percentage points.
- Battery manufacturing (NAICS 33591) covers all battery types made in the U.S., including lead-acid, not lithium-ion alone. Census's annual survey of storage-battery plants (NAICS 335911) was not published for 2023, and its 2022 jump in employment partly reflects new plants classified into the industry.
- Storage history counts battery units by the month they entered service and removes retired units in the month they retired, using EIA's latest inventory, so earlier months may differ slightly from the inventory EIA published at the time. Power capacity is nameplate megawatts; energy capacity is nameplate megawatt-hours. Planned capacity is what developers report to EIA; planned projects frequently slip or are canceled.
- Global EV battery deployment, EV sales shares, and mineral demand and supply by country come from the International Energy Agency's Global EV Outlook data and Critical Minerals Data Explorer, licensed CC BY 4.0. The IEA rounds to two significant figures, so regions may not sum exactly to the world total. Outlook figures are IEA scenarios (Stated Policies, or the base case for supply), not forecasts.
- EV battery recalls are U.S. vehicle recalls whose NHTSA subject or defect summary refers to the high-voltage (propulsion) battery: its cells, modules, pack, contactors or control module. NHTSA's open data does not carry the detailed component code, so the match is by keyword and may miss or include a few borderline recalls. Vehicle counts are the manufacturer's estimate of vehicles potentially affected.
- Cell plants and supply-chain facilities come from the Lithium-Ion Battery Supply Chain Database compiled by NAATBatt International and the National Laboratory of the Rockies (formerly NREL) for the U.S. Department of Energy; we credit DOE, NLR, the Alliance for Energy Innovation and NAATBatt, who do not endorse this page. Capacity is each facility's announced annual capacity, not output. Our own status checks, each linked to its sources, are shown beside the database's status and can be more recent.
- Company financials are as reported, company-wide unless marked as a segment, converted to U.S. dollars at each quarter's average exchange rate, so dollar growth includes currency moves. Chinese companies report under Chinese accounting standards (operating profit includes investment income and impairments), Korean companies under K-IFRS, Panasonic under IFRS with adjusted operating profit, and U.S. companies under U.S. GAAP. From 2026, LG Energy Solution, Samsung SDI and SK On include the U.S. advanced manufacturing production credit (Section 45X) in revenue, so their 2026 revenue is not like-for-like with earlier years. SQM figures follow its Chilean-basis earnings releases. BYD is shown company-wide, which is mostly vehicles.
- Figures are as reported and subject to revision by the source. This page is for general information and is not investment advice.
Company financials sources
- Albemarle: all
- BYD: 2026Q1, 2026Q2, 2026Q3
- CATL: 2026Q1, 2026Q2, 2026Q3
- EnerSys: all
- Eos Energy: all
- EVE Energy: 2026Q1, 2026Q2, 2026Q3
- Fluence Energy: all
- Gotion High-Tech: 2026Q1, 2026Q2, 2026Q3
- LG Energy Solution: 2026Q1, 2026Q2, 2026Q3
- Livent / Arcadium: all, all
- Panasonic Energy: 2026Q1, 2026Q2, 2026Q3
- QuantumScape: all
- Samsung SDI: 2026Q2, 2026Q3, 2026Q1
- SK On: 2026Q1, 2026Q2, 2026Q3
- SQM: 2026Q1, 2026Q2, all
- Tesla Energy: all
Want this view for your segment, region, or company? Let's talk.
Monthly note
Get our read on the numbers.
One short note a month on growth strategy, deals, and industrial markets. No spam, unsubscribe anytime.
Need this view for your market or a deal?
Metro Detroit · Serving clients globally. You will hear back within one business day.